Delivery Adapters
Products
Available Options
| Item Code | Socket | Approx Length mm | Pack | INR/Pc | USD/PC |
|---|---|---|---|---|---|
| SL.I.173 | 14/23 | 65 | 10 | 162 | 1.98 |
| SL.I.174 | 19/26 | 65 | 10 | 191 | 2.33 |
| SL.I.175 | 24/29 | 65 | 10 | 220 | 2.69 |
| SL.I.176 | 29/32 | 65 | 10 | 276 | 3.37 |
| Item Code | Socket | Approx Length mm | Pack | INR/Pc | USD/PC |
|---|---|---|---|---|---|
| SL.I.173 | 14/23 | 65 | 10 | 162 | 1.98 |
| SL.I.174 | 19/26 | 65 | 10 | 191 | 2.33 |
| SL.I.175 | 24/29 | 65 | 10 | 220 | 2.69 |
| SL.I.176 | 29/32 | 65 | 10 | 276 | 3.37 |
Starlabs has a state-of-the-art manufacturing plant in Ambala, India, with five fully equipped production units. Our infrastructure has high-precision equipment for mass production of. standard parts.We also have advanced electronics and electrical divisions.We have dedicated glassware manufacturing units.Together, they ensure consistent quality, innovation, and reliability.