Hexagon Base Cylinder

Measuring Cylinders with Hexagonal Base, Class-A, DIN/ISO

Specification

Measure liquids with confidence using StarLabs measuring cylinders with hexagon base, Class-A. Available in various sizes and materials.

Item Code Capacity (ml) Sub division (ml) Tolerance (± ml) Pack of INR/Pc USD/PC
SL.H.160 5 0.1 0.05 2 365 4.46
SL.H.161 10 0.2 0.1 2 465 5.68
SL.H.162 25 0.5 0.25 2 540 6.60
SL.H.163 50 1 0.5 2 573 7.00
SL.H.164 100 1 0.5 2 684 8.36
SL.H.165 250 2 1 2 865 10.57
SL.H.166 500 5 2.5 2 1435 17.54
SL.H.167 1000 10 5 1 1875 22.92
SL.H.168 2000 20 10 1 3595 43.94
Scroll to Top