Round Base Cylinders

Measuring Cylinder with Round Base

Specification

Measure liquids with confidence using StarLabs measuring cylinder with round base and available in various sizes and materials .

Item Code Capacity (ml) Sub division (ml) Tolerance (± ml) Pack of INR/Pc USD/PC
SL.R169 5 0.1 0.05 1 340 4.16
SL.R170 10 0.2 0.1 1 340 4.16
SL.R171 25 0.5 0.25 1 385 4.71
SL.R172 50 1 0.5 1 510 6.23
SL.R173 100 1 0.5 1 455 5.56
SL.R174 250 2 1 1 685 8.37
SL.R175 500 5 2.5 1 973 11.89
SL.R176 1000 10 5 1 1627 19.89
SL.R177 2000 20 10 1 2807 34.31
Scroll to Top