Pipettes

Volumetric pipette, Class AS, brown graduation, 2 marks

Specification

StarLabs Volumetric Pipette delivers high accuracy and consistency for perfect titrations and quantitative that analysis in chemistry labs.

StarLabs Product Table
Item Code Capacity (ml) Tolerance
(± ml)
Colour Coding
Band
Pack of INR/Pc USD/Pc
SL.CB.V1 0.5 0.012 2 BLACK 5 100 1.22
SL.CB.V17 1 0.012 BLUE 5 130 1.59
SL.CB.V18 2 0.012 ORANGE 5 130 1.59
SL.CB.V19 3 0.02 BLACK 5 135 1.65
SL.CB.V20 4 0.02 2 RED 5 135 1.65
SL.CB.V21 5 0.02 WHITE 5 135 1.65
SL.CB.V22 6 0.03 2 ORANGE 5 155 1.89
SL.CB.V23 7 0.03 2 GREEN 5 155 1.89
SL.CB.V24 8 0.04 BLUE 5 155 1.89
SL.CB.V25 9 0.04 BLACK 5 155 1.89
SL.CB.V26 10 0.04 RED 5 155 1.89
SL.CB.V27 15 0.06 GREEN 5 190 2.32
SL.CB.V28 20 0.06 YELLOW 5 196 2.40
SL.CB.V29 25 0.06 BLUE 5 196 2.40
SL.CB.V30 30 0.06 BLACK 5 196 2.40
SL.CB.V31 40 0.1 WHITE 5 196 2.40
SL.CB.V32 50 0.1 RED 5 233 2.85
SL.CB.V33 100 0.16 YELLOW 5 350 4.28
Scroll to Top